2nd Test: Australia v Pakistan at Hobart, 18 - 22 Nov 1999
Pakistan 1st innings R B 4 6
Saeed Anwar c Warne b McGrath 0 7 0 0
Mohammad Wasim c Gilchrist b Muller 91 122 12 0
Ijaz Ahmed c Slater b McGrath 6 23 0 0
Inzamam-ul-Haq b Muller 12 43 2 0
Yousuf Youhana c ME Waugh b Fleming 17 38 1 0
Azhar Mahmood b Warne 27 72 2 0
Moin Khan c McGrath b Muller 1 3 0 0
Wasim Akram c Gilchrist b Warne 29 76 4 0
Saqlain Mushtaq lbw b Warne 3 28 0 0
Waqar Younis not out 12 19 1 0
Shoaib Akhtar c Gilchrist b Fleming 5 6 1 0
Extras (b 10, lb 6, w 3) 19
Total (all out, 72.5 overs) 222
Fall of Wickets: 1-4 (Saeed Anwar, 2.1 ov), 2-18 (Ijaz Ahmed, 10.2 ov),
3-71 (Inzamam-ul-Haq, 23.4 ov), 4-122 (Yousuf Youhana, 35.2 ov),
5-148 (Mohammad Wasim, 44.1 ov), 6-153 (Moin Khan, 44.6 ov),
7-188 (Azhar Mahmood, 57.2 ov), 8-198 (Saqlain Mushtaq, 65.2 ov),
9-217 (Wasim Akram, 71.5 ov), 10-222 (Shoaib Akhtar, 72.5 ov).
Bowling O M R W
McGrath 18 8 34 2
Fleming 24.5 7 54 2
Muller 12 0 68 3 (3w)
Warne 16 5 45 3
Blewett 2 1 5 0
Australia 1st innings R B 4 6
MJ Slater c Ijaz Ahmed b Saqlain Mushtaq 97 194 10 0
GS Blewett c Moin Khan b Azhar Mahmood 35 85 4 0
JL Langer c Mohammad Wasim b Saqlain Mushtaq 59 106 3 0
ME Waugh lbw b Waqar Younis 5 11 0 0
SR Waugh c Ijaz Ahmed b Wasim Akram 24 45 2 0
RT Ponting b Waqar Younis 0 4 0 0
AC Gilchrist st Moin Khan b Saqlain Mushtaq 6 19 0 0
SK Warne b Saqlain Mushtaq 0 1 0 0
DW Fleming lbw b Saqlain Mushtaq 0 4 0 0
GD McGrath st Moin Khan b Saqlain Mushtaq 7 14 1 0
SA Muller not out 0 0 0 0
Extras (b 2, lb 6, nb 5) 13
Total (all out, 80 overs) 246
Fall of Wickets: 1-76 (Blewett, 28.4 ov), 2-190 (Slater, 59.5 ov),
3-205 (ME Waugh, 64.5 ov), 4-205 (Langer, 65.3 ov),
5-212 (Ponting, 68.1 ov), 6-236 (Gilchrist, 75.1 ov),
7-236 (Warne, 75.2 ov), 8-236 (Fleming, 75.6 ov),
9-246 (SR Waugh, 78.6 ov), 10-246 (McGrath, 79.5 ov).
Bowling O M R W
Wasim Akram 20 4 51 1 (3nb)
Shoaib Akhtar 17 2 69 0
Waqar Younis 12 1 42 2
Saqlain Mushtaq 24 8 46 6
Azhar Mahmood 7 1 30 1 (1nb)
Pakistan 2nd innings R B 4 6
Saeed Anwar b Warne 78 156 9 1
Mohammad Wasim c McGrath b Muller 20 59 1 0
Saqlain Mushtaq lbw b Warne 8 52 0 0
Ijaz Ahmed c SR Waugh b McGrath 82 123 13 0
Inzamam-ul-Haq c ME Waugh b Warne 118 192 12 0
Yousuf Youhana c Ponting b Fleming 2 10 0 0
Azhar Mahmood lbw b Warne 28 57 4 0
Moin Khan c Gilchrist b Fleming 6 31 0 0
Wasim Akram c Blewett b Warne 31 74 3 0
Waqar Younis run out (Gilchrist) 0 6 0 0
Shoaib Akhtar not out 5 16 0 0
Extras (lb 6, w 1, nb 7) 14
Total (all out, 128.4 overs) 392
Fall of Wickets: 1-50 (Mohammad Wasim, 18.6 ov), 2-100 (Saqlain Mushtaq, 41.1 ov),
3-121 (Saeed Anwar, 47.4 ov), 4-258 (Ijaz Ahmed, 82.1 ov),
5-263 (Yousuf Youhana, 85.2 ov), 6-320 (Azhar Mahmood, 101.5 ov),
7-345 (Moin Khan, 110.5 ov), 8-357 (Inzamam-ul-Haq, 115.3 ov),
9-358 (Waqar Younis, 116.4 ov), 10-392 (Wasim Akram, 128.4 ov).
Bowling O M R W
McGrath 27 8 87 1 (3nb)
Fleming 29 5 89 2
Warne 45.4 11 110 5 (3nb)
Muller 17 3 63 1 (1nb, 1w)
SR Waugh 4 1 19 0
ME Waugh 2 0 6 0
Ponting 2 1 7 0
Blewett 2 0 5 0
Australia 2nd innings (target: 369 runs) R B 4 6
MJ Slater c Azhar Mahmood b Shoaib Akhtar 27 48 3 0
GS Blewett c Moin Khan b Azhar Mahmood 29 106 2 0
JL Langer c Inzamam-ul-Haq b Saqlain Mushtaq 127 295 11 0
ME Waugh lbw b Azhar Mahmood 0 1 0 0
SR Waugh c & b Saqlain Mushtaq 28 70 0 0
RT Ponting lbw b Wasim Akram 0 5 0 0
AC Gilchrist not out 149 163 13 1
SK Warne not out 0 0 0 0
Extras (b 1, lb 4, nb 4) 9
Total (6 wickets, 113.5 overs) 369
Fall of Wickets: 1-39 (Slater, 16.4 ov), 2-81 (Blewett, 32.3 ov),
3-81 (ME Waugh, 32.4 ov), 4-125 (SR Waugh, 53.3 ov),
5-126 (Ponting, 54.4 ov), 6-364 (Langer, 113.3 ov).
Bowling O M R W
Wasim Akram 18 1 68 1 (1nb)
Waqar Younis 11 2 38 0
Shoaib Akhtar 23 5 85 1 (1nb)
Saqlain Mushtaq 44.5 9 130 2
Azhar Mahmood 17 3 43 2 (2nb)
Score card source : Cricinfo
Back
HOME |
NEWS |
ELECTION 99 |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SINGLES |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS |
MONEY
EDUCATION |
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK